Property Attributes
- MLS#2623093
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityGardner
- Area360 - N=143rd - S=Miami Co Ln - E=Clare Rd - W=Co
- NeighborhoodCypress Creek
- Zip66030
- StyleContemporary
- Taxes$ 5183
- Price$ 347,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size0.149219 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful 3-bedroom, 2 bath home backing to peaceful green space! This thoughtfully designed single-story home features an open-concept layout with stainless steel appliances, spacious living and dining areas, and a covered patio perfect for relaxing or entertaining. The private primary suite includes a walk-in closet and en-suite bath, while two secondary bedrooms share a full bath. A stone front elevation and 3-foot garage extension add curb appeal and extra storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Pioneer Ridge Middle School | Gardner Edgerton High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $350,240 |
| 7/17/2026 | 1$349,990 |
| 8/28/2026 | 1$347,990 |
General Features
| Living Area | 1355 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 425 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Cypress Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35: Take Exit 210 for US-56 W toward Gardner,Keep right at the fork,Follow signs for US-56/Gardner,Merge onto US-56 W/W 175th Street,Turn right onto Moonlight Road,Turn Left onto 167th St,and |
| High School | Gardner Edgerton |
| City | Gardner |
| Association Name | Cypress Crekk |
| High School District | Gardner Edgerton |
| MLS Area | 360 - N=143rd;S=Miami Co Ln;E=Clare Rd;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Madison |
| Middle/Junior High School | Pioneer Ridge |
| Property Condition | Under Construction |
| Public Remarks | Beautiful 3-bedroom,2 bath home backing to peaceful green space! This thoughtfully designed single-story home features an open-concept layout with stainless steel appliances,spacious living and dini |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/kansas/kansas-city/gardner/cypress-creek/rc-foster-ii/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1355 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits |
| Water Source | Public |
| Lot Size Area | 6500 |
| Road Surface Type | Paved |
| Builder Model | Foster |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (